*All results obtained using GPS.
MAKE & MODEL: |
20 Foot Harris-Omni Series |
MOTOR: | 100 HP Yamaha 4-stroke |
SIZE OF PONTOONS: | 24" Pontoons |
Without Glide | 23 mph |
With Glide | 31 mph |
MAKE & MODEL: |
21 Foot Odyssey |
MOTOR: | 115 HP Suzuki 4-stroke |
SIZE OF PONTOONS: | 23" Pontoons |
Without Glide | 21 mph |
With Glide | 31 mph |
MAKE & MODEL: |
22 Foot |
MOTOR: | 90 HP Mercury 4-stroke |
SIZE OF PONTOONS: | 26" Pontoons |
Without Glide | 25 mph |
With Glide | 34 mph |
MAKE & MODEL: |
19 Foot Nova |
MOTOR: | 70 HP 4-stroke |
SIZE OF PONTOONS: | 23" Pontoons |
Without Glide | 18 mph |
With Glide | 23 mph |
MAKE & MODEL: |
19 Foot Nova |
MOTOR: | 90 HP Johnson |
SIZE OF PONTOONS: | 23" Pontoons |
Without Glide | 23 mph |
With Glide | 33 mph |
MAKE & MODEL: |
18 Foot Bass Buggy |
MOTOR: | 50 HP Honda 4-stroke |
SIZE OF PONTOONS: | 22" Pontoons |
Without Glide | 18 mph |
With Glide | 23 mph |
MAKE & MODEL: |
22 Foot Crest Family Fisherman |
MOTOR: | 100 HP Yamaha 4-stroke |
SIZE OF PONTOONS: | 25" Pontoons |
Without Glide | 21 mph |
With Glide | 29 mph |
MAKE & MODEL: |
22 Foot Smoker Craft |
MOTOR: | 90 HP Evinrude |
SIZE OF PONTOONS: | 23" Pontoons |
Without Glide, 2 people | 24.3 mph |
With Glide, 2 people | 30 mph |
With Glide, 5 people | 27.9 mph |
Weather Conditions: | Slight Wind, Choppy |
MAKE & MODEL: |
22 Foot Sun Tracker |
MOTOR: | 90 HP Mercury 4-stroke |
SIZE OF PONTOONS: | 26" Pontoons |
Without Glide | 22 mph |
With Glide | 32 mph |
18' Tracker Pontoon with a 60 HP Johnson. The water was calm with a slight breeze.
MAKE & MODEL: 18' Tracker Pontoon | |||
MOTOR: 60 HP Johnson | |||
|
|
|
|
With Glide & Shield, 2 people |
With a slight wind |
27.1 mph |
|
|
|||
|
|
|
|
With Glide & Shield, 4 people |
With a slight wind |
24.4 mph |
|
|
|||
|
|||
|